Roll Mouse over thumbnails to view larger image |
---|
Cat No | Sleeve | Country | Year | Detail | Search GEMM |
PRO-A726 |  | USA | 1977 | Collectus Interruptus Sire Records Vinyl LP Side 1 Track 4 Soft & Wet – Prince | |
Hits1 |  | UK | 1984 | The Hits 1 Album – Various Artist Label: Various Labels Distributed by WEA 2 X LP – Issued in Picture SleeveSide2/Track8 Purple Rain – Prince & The RevolutionAlso has I feel For you -Chaka Khan | |
Hits2 |  | UK | | The Hits 2 Album – Various Artist Label: Various Labels Distributed by WEA 2 X LP – Issued in Picture SleeveSide 2 / Track 1 1999 – Prince | |
Hits3 |  | UK | 1985 | The Hits 3 Album – Various Artist Label: Various Labels Distributed by WEA 2 X LP – Issued in Picture SleeveSide 2 / Track 2 Raspberry Beret Prince & The Revolution | |
824 822-21 |  | German | 1985 | USA for Africa We Are The World Label: Polygram Records CD Album Issued in Picture Sleeve Track 5 Prince – 4 The Tears In Your Eyes This Track is also on Prince -The Hits and the B-Sides | |
USA40043-1 |  | USA | 1985 | USA for Africa We Are The World Label: Polygram Records Vinly Album Issued in Picture Sleeve Side 2 Track 2 Prince – 4 The Tears In Your Eyes This Track is also on Prince -The Hits and the B-Sides | |
Hits5 |  | German | 1986 | The Hits 5 Album – Various Artist Label: Various Labels Distributed by WEA 2 X LP – Issued in Picture SleeveSide 4 / Track 2 Anotherloverholenyohead Prince & The Revolution | |
SKN-8704 |  | Japan | 1986 | Billboards 86 – Various ArtistSANGER Cassette Album Issued in Jewel with InsertSide B Track 4 Kiss – Prince | |
Hits7 |  | UK | 1987 | The Hits 7 Album – Various Artist Label: Various Labels Distributed by WEA 2 X LP – Issued in Picture SleeveSide 2/Track 3 U Got The Look – Prince | |
Hits9 |  | UK | 1988 | The Hits Album – Various ArtistDistributed by BMG DLB Album Issued in Picture Sleeve Side1/Track7 I Wish U Heaven – Prince | |
Hits11 |  | UK | 1989 | Monster Hits Album -Various Artist Distributed by BMG DLB Album Issued in Picture SleeveSide3/Track5 Partyman- Prince | |
HITS C11 |  | UK | 1989 | Monster Hits Album – Various ArtistDistributed by BMG Cassette Album Issued in Picture SleeveCassette 2
Side 1 Track 5 Partyman- Prince | |
STAR 2346 |  | UK | 1989 | The Awards 1989 Vinyl Album Distributed by Telstar Issued in Picture SleeveTrack 1 Side 4 I Wish U Heaven – Prince | |
STAC 2346 |  | UK | 1989 | The Awards 1989 Cassette Album Distributed by Telstar Issued in Picture SleeveTrack 1 Side 4 I Wish U Heaven – Prince | |
COMP C1 |  | UK | 1990 | The Hit Pack – Various Artist Issued in Jewel with Insert Side 2 Track 3 Thieves in The Temple | |
Star 2441 |  | UK | 1991 | The Brits 1991 Album – Various Artist Issued in Picture SleeveLabel: Telstar Records DLP Album Side 2 Track 2 Prince – Thieves In The Temple | |
TC -NOW22 |  | UK | 1992 | Now That’s What I Call Music 22 Distributed by EMI2 X Cassette Issued in Picture SleeveCassette 1 Side 2 Track 1 Thunder – Prince | |
LC07341 |  | UK | 2000 | Music Of The Millennium 2 CD Box Set Label: Virgin Issued in Card Box with Picture SleeveDisc 1 Track 14: Kiss – Prince | |